
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Mar 2010 | 1082 | 705 | 249 | 98 | 454 | 91265 | 887 | 2247 | 6353 | 9745 |
| Feb 2010 | 1220 | 642 | 226 | 108 | 1402 | 291576 | 3041 | 6330 | 17992 | 34162 |
| Jan 2010 | 1106 | 599 | 265 | 138 | 1397 | 354144 | 4280 | 8241 | 18599 | 34293 |
| Dec 2009 | 983 | 526 | 254 | 143 | 1602 | 309998 | 4457 | 7892 | 16331 | 30482 |
| Nov 2009 | 860 | 450 | 210 | 85 | 934 | 329166 | 2561 | 6316 | 13521 | 25817 |
| Oct 2009 | 1280 | 589 | 214 | 98 | 1333 | 411807 | 3050 | 6657 | 18284 | 39706 |
| Sep 2009 | 1081 | 519 | 176 | 66 | 835 | 350404 | 2001 | 5295 | 15587 | 32440 |
| Aug 2009 | 940 | 456 | 198 | 67 | 1083 | 298563 | 2101 | 6164 | 14150 | 29145 |
| Jul 2009 | 1036 | 510 | 279 | 77 | 1206 | 415759 | 2407 | 8654 | 15838 | 32122 |
| Jun 2009 | 1047 | 470 | 303 | 92 | 1211 | 446306 | 2763 | 9104 | 14124 | 31431 |
| May 2009 | 803 | 459 | 201 | 54 | 902 | 370569 | 1681 | 6258 | 14245 | 24895 |
| Apr 2009 | 750 | 366 | 138 | 60 | 709 | 326250 | 1809 | 4158 | 11003 | 22515 |
| Totals | 3995807 | 31038 | 77316 | 176027 | 346753 | |||||
| Generated by Webalizer Version 2.01 |