Usage Statistics for FDLRSGATEWAY.COM

Summary Period: Last 12 Months
Generated 03-Jul-2008 03:52

Usage summary for FDLRSGATEWAY.COM

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jul 2008 1309 492 84 60 69 9019 121 169 984 2619
Jun 2008 1130 394 102 55 605 228155 1651 3078 11829 33914
May 2008 1461 427 127 53 679 261604 1661 3937 13251 45307
Apr 2008 1659 479 156 56 1033 277491 1698 4690 14399 49785
Mar 2008 1437 555 141 51 793 276176 1603 4400 17222 44575
Feb 2008 1635 583 145 51 578 278040 1481 4213 16924 47432
Jan 2008 1191 527 137 51 615 445614 1583 4272 16338 36950
Dec 2007 721 284 128 36 536 295483 1135 3971 8805 22358
Nov 2007 906 351 136 39 544 259663 1189 4086 10541 27193
Oct 2007 802 386 138 46 637 315039 1437 4287 11973 24888
Sep 2007 650 342 96 43 529 204321 1308 2881 10283 19523
Aug 2007 732 373 89 49 697 220846 1529 2781 11572 22714
Totals 3071451 16396 42765 144121 377258


Generated by Webalizer Version 2.01