
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Jun 2013 | 1394 | 1246 | 1210 | 220 | 1377 | 315660 | 3972 | 21783 | 22430 | 25102 |
| May 2013 | 722 | 594 | 576 | 183 | 1877 | 332206 | 5673 | 17870 | 18414 | 22384 |
| Apr 2013 | 518 | 386 | 356 | 129 | 1295 | 322556 | 3877 | 10696 | 11584 | 15554 |
| Mar 2013 | 436 | 297 | 267 | 75 | 853 | 252713 | 2337 | 8278 | 9234 | 13537 |
| Feb 2013 | 258 | 153 | 125 | 80 | 932 | 196417 | 2251 | 3524 | 4301 | 7225 |
| Jan 2013 | 344 | 224 | 186 | 121 | 1395 | 259902 | 3756 | 5779 | 6961 | 10680 |
| Dec 2012 | 348 | 234 | 234 | 130 | 1347 | 240892 | 4059 | 7258 | 7263 | 10795 |
| Nov 2012 | 374 | 233 | 219 | 135 | 1276 | 229277 | 4051 | 6598 | 7019 | 11226 |
| Oct 2012 | 607 | 468 | 296 | 141 | 1263 | 286835 | 4397 | 9193 | 14531 | 18828 |
| Sep 2012 | 705 | 577 | 501 | 132 | 1238 | 243577 | 3963 | 15036 | 17325 | 21158 |
| Aug 2012 | 442 | 342 | 301 | 114 | 1199 | 164885 | 3541 | 9343 | 10623 | 13726 |
| Jul 2012 | 389 | 278 | 223 | 127 | 1162 | 158615 | 3955 | 6930 | 8641 | 12077 |
| Totals | 3003535 | 45832 | 122288 | 138326 | 182292 | |||||
| Generated by Webalizer Version 2.01 |