
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 1967 | 1191 | 494 | 153 | 258 | 34753 | 307 | 988 | 2382 | 3935 |
| Aug 2010 | 1260 | 668 | 454 | 79 | 1167 | 217334 | 2464 | 14091 | 20736 | 39087 |
| Jul 2010 | 1260 | 722 | 365 | 70 | 1088 | 227704 | 2193 | 11334 | 22391 | 39072 |
| Jun 2010 | 1119 | 627 | 252 | 75 | 1090 | 252175 | 2272 | 7568 | 18810 | 33579 |
| May 2010 | 1106 | 630 | 218 | 91 | 1184 | 355501 | 2832 | 6782 | 19535 | 34315 |
| Apr 2010 | 954 | 557 | 224 | 88 | 1293 | 345279 | 2656 | 6736 | 16717 | 28624 |
| Mar 2010 | 990 | 595 | 199 | 98 | 1226 | 276348 | 3039 | 6199 | 18462 | 30708 |
| Feb 2010 | 1220 | 642 | 226 | 108 | 1402 | 291576 | 3041 | 6330 | 17992 | 34162 |
| Jan 2010 | 1106 | 599 | 265 | 138 | 1397 | 354144 | 4280 | 8241 | 18599 | 34293 |
| Dec 2009 | 983 | 526 | 254 | 143 | 1602 | 309998 | 4457 | 7892 | 16331 | 30482 |
| Nov 2009 | 860 | 450 | 210 | 85 | 934 | 329166 | 2561 | 6316 | 13521 | 25817 |
| Oct 2009 | 1280 | 589 | 214 | 98 | 1333 | 411807 | 3050 | 6657 | 18284 | 39706 |
| Totals | 3405785 | 33152 | 89134 | 203760 | 373780 | |||||
| Generated by Webalizer Version 2.01 |