Usage Statistics for FDLRSGATEWAY.COM

Summary Period: January 2008
Generated 01-Feb-2008 03:41

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for January 2008
Total Hits 36950
Total Files 16338
Total Pages 4272
Total Visits 1583
Total KBytes 445614
Total Unique Sites 615
Total Unique URLs 452
Total Unique Usernames 2
. Avg Max
Hits per Hour 49 677
Hits per Day 1191 3266
Files per Day 527 1751
Pages per Day 137 401
Visits per Day 51 74
KBytes per Day 14375 43539
Hits by Response Code
Code 200 - OK 16338
Code 206 - Partial Content 285
Code 304 - Not Modified 19419
Code 403 - Forbidden 5
Code 404 - Not Found 901
Code 500 - Internal Server Error 2

Daily usage for January 2008

Daily Statistics for January 2008
Day Hits Files Pages Visits Sites KBytes
1 659 1.78% 30 0.18% 87 2.04% 33 2.08% 29 4.72% 3099 0.70%
2 733 1.98% 220 1.35% 98 2.29% 36 2.27% 29 4.72% 16188 3.63%
3 1689 4.57% 576 3.53% 401 9.39% 41 2.59% 28 4.55% 43539 9.77%
4 1116 3.02% 277 1.70% 70 1.64% 54 3.41% 39 6.34% 10266 2.30%
5 583 1.58% 245 1.50% 82 1.92% 43 2.72% 32 5.20% 5299 1.19%
6 895 2.42% 344 2.11% 108 2.53% 44 2.78% 40 6.50% 4223 0.95%
7 1470 3.98% 751 4.60% 129 3.02% 69 4.36% 43 6.99% 19734 4.43%
8 1834 4.96% 815 4.99% 126 2.95% 65 4.11% 48 7.80% 35964 8.07%
9 910 2.46% 362 2.22% 67 1.57% 51 3.22% 40 6.50% 3631 0.81%
10 1214 3.29% 485 2.97% 73 1.71% 50 3.16% 39 6.34% 23158 5.20%
11 1784 4.83% 552 3.38% 140 3.28% 50 3.16% 27 4.39% 12940 2.90%
12 785 2.12% 404 2.47% 75 1.76% 35 2.21% 53 8.62% 10609 2.38%
13 277 0.75% 199 1.22% 41 0.96% 33 2.08% 31 5.04% 5466 1.23%
14 1306 3.53% 580 3.55% 105 2.46% 74 4.67% 62 10.08% 13654 3.06%
15 1203 3.26% 525 3.21% 100 2.34% 54 3.41% 43 6.99% 3748 0.84%
16 1733 4.69% 769 4.71% 173 4.05% 51 3.22% 42 6.83% 7193 1.61%
17 1424 3.85% 856 5.24% 372 8.71% 68 4.30% 47 7.64% 27155 6.09%
18 1545 4.18% 907 5.55% 234 5.48% 61 3.85% 42 6.83% 25289 5.68%
19 288 0.78% 183 1.12% 44 1.03% 38 2.40% 26 4.23% 18523 4.16%
20 693 1.88% 104 0.64% 163 3.82% 32 2.02% 22 3.58% 2592 0.58%
21 506 1.37% 196 1.20% 71 1.66% 50 3.16% 35 5.69% 4808 1.08%
22 1291 3.49% 756 4.63% 187 4.38% 58 3.66% 38 6.18% 20076 4.51%
23 1452 3.93% 818 5.01% 114 2.67% 66 4.17% 38 6.18% 14974 3.36%
24 1436 3.89% 521 3.19% 106 2.48% 57 3.60% 34 5.53% 6000 1.35%
25 1348 3.65% 737 4.51% 264 6.18% 66 4.17% 38 6.18% 29650 6.65%
26 840 2.27% 267 1.63% 53 1.24% 35 2.21% 48 7.80% 3464 0.78%
27 698 1.89% 246 1.51% 42 0.98% 31 1.96% 24 3.90% 2868 0.64%
28 1862 5.04% 696 4.26% 125 2.93% 62 3.92% 41 6.67% 10399 2.33%
29 1026 2.78% 629 3.85% 126 2.95% 62 3.92% 42 6.83% 16848 3.78%
30 3266 8.84% 1751 10.72% 400 9.36% 66 4.17% 41 6.67% 33133 7.44%
31 1084 2.93% 537 3.29% 96 2.25% 49 3.10% 32 5.20% 11124 2.50%

Hourly usage for January 2008

Hourly Statistics for January 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 51 1588 4.30% 17 541 3.31% 5 176 4.12% 379 11748 2.64%
1 63 1983 5.37% 16 511 3.13% 5 179 4.19% 483 14964 3.36%
2 63 1975 5.35% 25 780 4.77% 12 382 8.94% 1038 32179 7.22%
3 25 776 2.10% 8 272 1.66% 4 132 3.09% 618 19166 4.30%
4 15 469 1.27% 9 297 1.82% 2 63 1.47% 251 7769 1.74%
5 15 488 1.32% 6 189 1.16% 3 103 2.41% 109 3394 0.76%
6 4 138 0.37% 3 96 0.59% 1 49 1.15% 251 7778 1.75%
7 17 555 1.50% 14 463 2.83% 7 241 5.64% 833 25828 5.80%
8 11 341 0.92% 9 304 1.86% 6 188 4.40% 922 28594 6.42%
9 6 192 0.52% 2 85 0.52% 1 56 1.31% 165 5106 1.15%
10 3 108 0.29% 2 77 0.47% 1 44 1.03% 255 7890 1.77%
11 20 620 1.68% 12 375 2.30% 5 175 4.10% 348 10786 2.42%
12 50 1561 4.22% 24 750 4.59% 5 179 4.19% 288 8919 2.00%
13 74 2295 6.21% 29 919 5.62% 4 152 3.56% 395 12238 2.75%
14 82 2545 6.89% 30 960 5.88% 6 203 4.75% 600 18595 4.17%
15 71 2230 6.04% 33 1047 6.41% 4 142 3.32% 1446 44837 10.06%
16 83 2579 6.98% 33 1033 6.32% 6 210 4.92% 268 8322 1.87%
17 111 3470 9.39% 50 1574 9.63% 11 345 8.08% 2231 69161 15.52%
18 90 2807 7.60% 36 1123 6.87% 6 192 4.49% 511 15855 3.56%
19 117 3657 9.90% 66 2068 12.66% 11 359 8.40% 682 21144 4.74%
20 67 2101 5.69% 39 1228 7.52% 10 321 7.51% 570 17658 3.96%
21 48 1509 4.08% 20 633 3.87% 3 113 2.65% 757 23461 5.26%
22 43 1352 3.66% 15 485 2.97% 5 156 3.65% 613 19010 4.27%
23 51 1611 4.36% 17 528 3.23% 3 112 2.62% 362 11211 2.52%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 1549 4.19% 51147 11.48% /
2 476 1.29% 2457 0.55% /_vti_bin/_vti_aut/author.dll
3 191 0.52% 26691 5.99% /2.htm
4 187 0.51% 113322 25.43% /data/0506manual.pdf
5 173 0.47% 16151 3.62% /_webalizer/usage_200711.html
6 172 0.47% 14530 3.26% /_webalizer/usage_200708.html
7 171 0.46% 16388 3.68% /_webalizer/usage_200610.html
8 170 0.46% 16058 3.60% /_webalizer/usage_200702.html
9 164 0.44% 3855 0.87% /4.htm
10 142 0.38% 5141 1.15% /7.htm
11 124 0.34% 1854 0.42% /3.htm
12 82 0.22% 2461 0.55% /1.htm
13 67 0.18% 1250 0.28% /9.htm
14 66 0.18% 1611 0.36% /10.htm
15 65 0.18% 586 0.13% /_webalizer/
16 60 0.16% 849 0.19% /12.htm
17 57 0.15% 1015 0.23% /5.htm
18 54 0.15% 2854 0.64% /8.htm
19 52 0.14% 1337 0.30% /11.htm
20 48 0.13% 793 0.18% /20.htm
21 46 0.12% 753 0.17% /6.htm
22 38 0.10% 791 0.18% /slp.htm
23 37 0.10% 16 0.00% /_vti_bin/shtml.dll/_vti_rpc
24 30 0.08% 320 0.07% /followup.htm
25 25 0.07% 87 0.02% /_vti_bin/_vti_adm/fpadmdll.dll
26 20 0.05% 694 0.16% /train/summer_files/page0005.htm
27 18 0.05% 1025 0.23% /index_files/page0015.htm
28 17 0.05% 1550 0.35% /_webalizer/usage_200801.html
29 16 0.04% 1133 0.25% /4a.htm
30 16 0.04% 1038 0.23% /_webalizer/usage_200712.html

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 187 0.51% 113322 25.43% /data/0506manual.pdf
2 1549 4.19% 51147 11.48% /
3 10 0.03% 31471 7.06% /data/role.pdf
4 9 0.02% 28058 6.30% /P_Central.pdf
5 191 0.52% 26691 5.99% /2.htm
6 171 0.46% 16388 3.68% /_webalizer/usage_200610.html
7 173 0.47% 16151 3.62% /_webalizer/usage_200711.html
8 170 0.46% 16058 3.60% /_webalizer/usage_200702.html
9 172 0.47% 14530 3.26% /_webalizer/usage_200708.html
10 14 0.04% 7265 1.63% /data/data_home.htm

Top 10 of 108 Total Entry Pages
# Hits Visits URL
1 1549 4.19% 869 55.14% /
2 142 0.38% 70 4.44% /7.htm
3 65 0.18% 35 2.22% /_webalizer/
4 191 0.52% 31 1.97% /2.htm
5 82 0.22% 25 1.59% /1.htm
6 124 0.34% 22 1.40% /3.htm
7 54 0.15% 21 1.33% /8.htm
8 67 0.18% 21 1.33% /9.htm
9 66 0.18% 19 1.21% /10.htm
10 57 0.15% 17 1.08% /5.htm

Top 10 of 109 Total Exit Pages
# Hits Visits URL
1 1549 4.19% 715 45.43% /
2 191 0.52% 89 5.65% /2.htm
3 142 0.38% 79 5.02% /7.htm
4 124 0.34% 39 2.48% /3.htm
5 65 0.18% 36 2.29% /_webalizer/
6 67 0.18% 28 1.78% /9.htm
7 82 0.22% 25 1.59% /1.htm
8 48 0.13% 24 1.52% /20.htm
9 57 0.15% 23 1.46% /5.htm
10 54 0.15% 23 1.46% /8.htm

Top 30 of 615 Total Sites
# Hits Files KBytes Visits Hostname
1 3637 9.84% 1215 7.44% 12995 2.92% 58 3.66% 150.176.178.240
2 2339 6.33% 1072 6.56% 18706 4.20% 50 3.16% 150.176.167.245
3 1200 3.25% 287 1.76% 2083 0.47% 21 1.33% h2.102.91.75.ip.alltel.net
4 1059 2.87% 38 0.23% 332 0.07% 13 0.82% h173.125.88.75.ip.alltel.net
5 887 2.40% 333 2.04% 3334 0.75% 17 1.07% h201.99.91.75.ip.alltel.net
6 842 2.28% 103 0.63% 414 0.09% 15 0.95% h62.95.91.75.ip.alltel.net
7 829 2.24% 216 1.32% 664 0.15% 13 0.82% 71.30.242.16
8 811 2.19% 171 1.05% 980 0.22% 14 0.88% 71.30.252.118
9 785 2.12% 214 1.31% 600 0.13% 14 0.88% h171.107.31.71.ip.alltel.net
10 596 1.61% 420 2.57% 4770 1.07% 13 0.82% sta127.suwannee.k12.fl.us
11 548 1.48% 310 1.90% 719 0.16% 13 0.82% h83.167.213.151.ip.alltel.net
12 544 1.47% 0 0.00% 132 0.03% 9 0.57% adsl-074-167-191-085.sip.ard.bellsouth.net
13 536 1.45% 1 0.01% 198 0.04% 7 0.44% h111.111.40.69.ip.alltel.net
14 528 1.43% 87 0.53% 297 0.07% 11 0.69% h95.101.91.75.ip.alltel.net
15 512 1.39% 69 0.42% 695 0.16% 7 0.44% h156.90.91.75.ip.alltel.net
16 487 1.32% 169 1.03% 401 0.09% 12 0.76% h27.120.88.75.ip.alltel.net
17 484 1.31% 68 0.42% 240 0.05% 12 0.76% 71.31.106.49
18 439 1.19% 0 0.00% 107 0.02% 6 0.38% h225.24.29.71.ip.alltel.net
19 401 1.09% 400 2.45% 2689 0.60% 8 0.51% 150.176.178.220
20 371 1.00% 0 0.00% 90 0.02% 4 0.25% h160.97.91.75.ip.alltel.net
21 366 0.99% 34 0.21% 177 0.04% 6 0.38% 150.176.178.207
22 340 0.92% 34 0.21% 144 0.03% 7 0.44% 75.91.97.160
23 339 0.92% 68 0.42% 205 0.05% 7 0.44% 150.176.178.182
24 336 0.91% 336 2.06% 32945 7.39% 4 0.25% 74.73.166.246
25 328 0.89% 30 0.18% 1473 0.33% 5 0.32% 150.176.178.195
26 304 0.82% 2 0.01% 299 0.07% 13 0.82% 150.176.178.216
27 304 0.82% 304 1.86% 26631 5.98% 3 0.19% cpe-74-73-166-246.nyc.res.rr.com
28 301 0.81% 148 0.91% 1446 0.32% 4 0.25% 150.176.178.186
29 300 0.81% 265 1.62% 2167 0.49% 8 0.51% 150.176.178.214
30 293 0.79% 35 0.21% 401 0.09% 4 0.25% h240.84.91.75.ip.alltel.net

Top 10 of 615 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 336 0.91% 336 2.06% 32945 7.39% 4 0.25% 74.73.166.246
2 108 0.29% 62 0.38% 27650 6.20% 45 2.84% crawl-66-249-65-232.googlebot.com
3 304 0.82% 304 1.86% 26631 5.98% 3 0.19% cpe-74-73-166-246.nyc.res.rr.com
4 116 0.31% 39 0.24% 20878 4.69% 74 4.67% crawl-66-249-66-84.googlebot.com
5 2339 6.33% 1072 6.56% 18706 4.20% 50 3.16% 150.176.167.245
6 80 0.22% 38 0.23% 16173 3.63% 45 2.84% crawl-66-249-73-219.googlebot.com
7 230 0.62% 221 1.35% 14958 3.36% 2 0.13% panscient
8 3637 9.84% 1215 7.44% 12995 2.92% 58 3.66% 150.176.178.240
9 82 0.22% 42 0.26% 11038 2.48% 29 1.83% livebot-65-55-208-137.search.live.com
10 55 0.15% 30 0.18% 9933 2.23% 20 1.26% livebot-65-55-208-140.search.live.com

Top 2 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 469 1.27% 469 2.87% 2454 0.55% 1 0.06% miltong
2 28 0.08% 20 0.12% 88 0.02% 1 0.06% hostdepot/dfrazier

Usage by Country for January 2008

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 18843 51.00% 8424 51.56% 172999 38.82% Unresolved/Unknown
2 13884 37.58% 4804 29.40% 87491 19.63% Network
3 2385 6.45% 1873 11.46% 157239 35.29% US Commercial
4 942 2.55% 672 4.11% 6665 1.50% United States
5 294 0.80% 272 1.66% 8879 1.99% Italy
6 140 0.38% 136 0.83% 540 0.12% Ireland
7 136 0.37% 132 0.81% 1938 0.43% Non-Profit Organization
8 78 0.21% 75 0.46% 573 0.13% US Educational
9 69 0.19% 69 0.42% 180 0.04% United Kingdom
10 40 0.11% 38 0.23% 352 0.08% India
11 36 0.10% 35 0.21% 87 0.02% Pakistan
12 30 0.08% 28 0.17% 423 0.09% Germany
13 19 0.05% 18 0.11% 1098 0.25% Estonia
14 18 0.05% 17 0.10% 1142 0.26% Canada
15 12 0.03% 12 0.07% 820 0.18% Switzerland
16 6 0.02% 3 0.02% 61 0.01% Brazil
17 4 0.01% 2 0.01% 25 0.01% Seychelles
18 3 0.01% 3 0.02% 5075 1.14% Old style Arpanet (arpa)
19 3 0.01% 3 0.02% 0 0.00% Israel
20 2 0.01% 2 0.01% 0 0.00% Russian Federation
21 1 0.00% 1 0.01% 24 0.01% Belgium
22 1 0.00% 0 0.00% 4 0.00% China
23 1 0.00% 1 0.01% 0 0.00% Hungary
24 1 0.00% 1 0.01% 0 0.00% Netherlands
25 1 0.00% 1 0.01% 0 0.00% Poland
26 1 0.00% 1 0.01% 0 0.00% Ukraine


Generated by Webalizer Version 2.01