Usage Statistics for FDLRSGATEWAY.COM

Summary Period: March 2008
Generated 01-Apr-2008 03:46

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for March 2008
Total Hits 44575
Total Files 17222
Total Pages 4400
Total Visits 1603
Total KBytes 276176
Total Unique Sites 793
Total Unique URLs 614
Total Unique Usernames 1
. Avg Max
Hits per Hour 59 1366
Hits per Day 1437 4217
Files per Day 555 2041
Pages per Day 141 438
Visits per Day 51 88
KBytes per Day 8909 22350
Hits by Response Code
Code 200 - OK 17222
Code 206 - Partial Content 85
Code 304 - Not Modified 25492
Code 403 - Forbidden 12
Code 404 - Not Found 1764

Daily usage for March 2008

Daily Statistics for March 2008
Day Hits Files Pages Visits Sites KBytes
1 165 0.37% 78 0.45% 30 0.68% 24 1.50% 29 3.66% 1420 0.51%
2 287 0.64% 175 1.02% 54 1.23% 38 2.37% 43 5.42% 3226 1.17%
3 1123 2.52% 439 2.55% 121 2.75% 54 3.37% 38 4.79% 7488 2.71%
4 1878 4.21% 371 2.15% 151 3.43% 54 3.37% 40 5.04% 6467 2.34%
5 2504 5.62% 1149 6.67% 192 4.36% 49 3.06% 33 4.16% 9621 3.48%
6 1696 3.80% 964 5.60% 134 3.05% 47 2.93% 34 4.29% 7003 2.54%
7 877 1.97% 382 2.22% 57 1.30% 39 2.43% 42 5.30% 3465 1.25%
8 560 1.26% 173 1.00% 66 1.50% 40 2.50% 36 4.54% 3654 1.32%
9 255 0.57% 145 0.84% 37 0.84% 24 1.50% 53 6.68% 2157 0.78%
10 675 1.51% 154 0.89% 54 1.23% 41 2.56% 51 6.43% 11164 4.04%
11 3086 6.92% 661 3.84% 250 5.68% 71 4.43% 86 10.84% 7739 2.80%
12 1047 2.35% 478 2.78% 73 1.66% 48 2.99% 53 6.68% 3675 1.33%
13 1080 2.42% 467 2.71% 197 4.48% 69 4.30% 79 9.96% 16107 5.83%
14 1513 3.39% 443 2.57% 95 2.16% 58 3.62% 49 6.18% 11084 4.01%
15 488 1.09% 155 0.90% 64 1.45% 33 2.06% 30 3.78% 3321 1.20%
16 421 0.94% 138 0.80% 83 1.89% 39 2.43% 39 4.92% 5168 1.87%
17 2328 5.22% 882 5.12% 209 4.75% 58 3.62% 41 5.17% 17376 6.29%
18 2374 5.33% 1093 6.35% 438 9.95% 78 4.87% 56 7.06% 22350 8.09%
19 2639 5.92% 1412 8.20% 300 6.82% 66 4.12% 46 5.80% 11359 4.11%
20 1682 3.77% 935 5.43% 158 3.59% 41 2.56% 21 2.65% 9420 3.41%
21 682 1.53% 222 1.29% 147 3.34% 37 2.31% 39 4.92% 12318 4.46%
22 1177 2.64% 737 4.28% 152 3.45% 46 2.87% 51 6.43% 17536 6.35%
23 277 0.62% 153 0.89% 28 0.64% 26 1.62% 37 4.67% 1423 0.52%
24 2561 5.75% 683 3.97% 191 4.34% 88 5.49% 63 7.94% 19469 7.05%
25 2311 5.18% 594 3.45% 147 3.34% 73 4.55% 49 6.18% 5051 1.83%
26 1818 4.08% 653 3.79% 146 3.32% 74 4.62% 57 7.19% 6408 2.32%
27 2837 6.36% 657 3.81% 244 5.55% 57 3.56% 47 5.93% 8353 3.02%
28 1186 2.66% 436 2.53% 125 2.84% 60 3.74% 59 7.44% 10655 3.86%
29 317 0.71% 128 0.74% 96 2.18% 47 2.93% 58 7.31% 3182 1.15%
30 514 1.15% 224 1.30% 78 1.77% 48 2.99% 37 4.67% 7206 2.61%
31 4217 9.46% 2041 11.85% 283 6.43% 78 4.87% 58 7.31% 21313 7.72%

Hourly usage for March 2008

Hourly Statistics for March 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 27 843 1.89% 9 299 1.74% 4 136 3.09% 256 7943 2.88%
1 61 1920 4.31% 41 1296 7.53% 6 210 4.77% 416 12891 4.67%
2 32 1002 2.25% 16 522 3.03% 3 113 2.57% 507 15732 5.70%
3 14 437 0.98% 8 269 1.56% 4 151 3.43% 85 2645 0.96%
4 7 247 0.55% 4 147 0.85% 1 48 1.09% 78 2406 0.87%
5 7 233 0.52% 5 155 0.90% 2 63 1.43% 98 3038 1.10%
6 4 128 0.29% 2 62 0.36% 1 38 0.86% 39 1211 0.44%
7 7 239 0.54% 3 107 0.62% 2 68 1.55% 147 4548 1.65%
8 37 1170 2.62% 8 249 1.45% 8 254 5.77% 680 21088 7.64%
9 4 126 0.28% 1 59 0.34% 1 59 1.34% 310 9609 3.48%
10 32 992 2.23% 21 658 3.82% 5 159 3.61% 335 10385 3.76%
11 54 1688 3.79% 17 528 3.07% 3 106 2.41% 172 5343 1.93%
12 76 2380 5.34% 24 764 4.44% 5 162 3.68% 258 7992 2.89%
13 135 4197 9.42% 54 1701 9.88% 9 299 6.80% 455 14116 5.11%
14 145 4510 10.12% 32 1003 5.82% 11 349 7.93% 592 18355 6.65%
15 140 4364 9.79% 66 2070 12.02% 10 315 7.16% 610 18909 6.85%
16 137 4254 9.54% 34 1074 6.24% 8 270 6.14% 287 8911 3.23%
17 100 3121 7.00% 35 1101 6.39% 7 218 4.95% 316 9782 3.54%
18 135 4199 9.42% 50 1579 9.17% 12 398 9.05% 1120 34732 12.58%
19 95 2949 6.62% 33 1041 6.04% 5 185 4.20% 377 11679 4.23%
20 90 2806 6.30% 42 1310 7.61% 15 478 10.86% 892 27642 10.01%
21 25 791 1.77% 8 268 1.56% 3 116 2.64% 516 15984 5.79%
22 30 940 2.11% 15 475 2.76% 2 91 2.07% 169 5224 1.89%
23 33 1039 2.33% 15 485 2.82% 3 114 2.59% 194 6011 2.18%

Top 30 of 614 Total URLs
# Hits KBytes URL
1 1498 3.36% 30493 11.04% /
2 1272 2.85% 4338 1.57% /_vti_bin/_vti_aut/author.dll
3 278 0.62% 9975 3.61% /_webalizer/usage_200802.html
4 233 0.52% 6574 2.38% /4.htm
5 193 0.43% 4811 1.74% /_webalizer/usage_200801.html
6 158 0.35% 8152 2.95% /2.htm
7 137 0.31% 9668 3.50% /7.htm
8 85 0.19% 3799 1.38% /6.htm
9 82 0.18% 76033 27.53% /data/0506manual.pdf
10 77 0.17% 5027 1.82% /1.htm
11 76 0.17% 5053 1.83% /10.htm
12 74 0.17% 698 0.25% /_webalizer/
13 72 0.16% 4122 1.49% /3.htm
14 66 0.15% 8080 2.93% /8.htm
15 64 0.14% 3082 1.12% /12.htm
16 63 0.14% 3235 1.17% /5.htm
17 59 0.13% 24 0.01% /_vti_bin/shtml.dll/_vti_rpc
18 58 0.13% 3622 1.31% /11.htm
19 54 0.12% 3023 1.09% /9.htm
20 50 0.11% 1869 0.68% /_webalizer/usage_200701.html
21 49 0.11% 6986 2.53% /INDEX1.htm
22 40 0.09% 1887 0.68% /_webalizer/usage_200709.html
23 28 0.06% 599 0.22% /20.htm
24 26 0.06% 2358 0.85% /_webalizer/usage_200803.html
25 25 0.06% 478 0.17% /data/go.htm
26 25 0.06% 3923 1.42% /index1.htm
27 19 0.04% 34 0.01% /_vti_inf.html
28 18 0.04% 13 0.00% /12_files/filelist.xml
29 18 0.04% 17 0.01% /INDEX_files/filelist.xml
30 17 0.04% 226 0.08% /DATA/GO.HTM

Top 10 of 614 Total URLs By KBytes
# Hits KBytes URL
1 82 0.18% 76033 27.53% /data/0506manual.pdf
2 1498 3.36% 30493 11.04% /
3 278 0.62% 9975 3.61% /_webalizer/usage_200802.html
4 137 0.31% 9668 3.50% /7.htm
5 158 0.35% 8152 2.95% /2.htm
6 66 0.15% 8080 2.93% /8.htm
7 49 0.11% 6986 2.53% /INDEX1.htm
8 233 0.52% 6574 2.38% /4.htm
9 10 0.02% 5623 2.04% /data/data_home.htm
10 76 0.17% 5053 1.83% /10.htm

Top 10 of 68 Total Entry Pages
# Hits Visits URL
1 1498 3.36% 812 58.29% /
2 137 0.31% 65 4.67% /7.htm
3 158 0.35% 51 3.66% /2.htm
4 278 0.62% 35 2.51% /_webalizer/usage_200802.html
5 74 0.17% 33 2.37% /_webalizer/
6 76 0.17% 22 1.58% /10.htm
7 66 0.15% 20 1.44% /8.htm
8 77 0.17% 19 1.36% /1.htm
9 25 0.06% 19 1.36% /index1.htm
10 233 0.52% 18 1.29% /4.htm

Top 10 of 70 Total Exit Pages
# Hits Visits URL
1 1498 3.36% 704 51.61% /
2 137 0.31% 73 5.35% /7.htm
3 158 0.35% 52 3.81% /2.htm
4 278 0.62% 37 2.71% /_webalizer/usage_200802.html
5 76 0.17% 34 2.49% /10.htm
6 233 0.52% 28 2.05% /4.htm
7 66 0.15% 26 1.91% /8.htm
8 74 0.17% 25 1.83% /_webalizer/
9 77 0.17% 23 1.69% /1.htm
10 58 0.13% 21 1.54% /11.htm

Top 30 of 793 Total Sites
# Hits Files KBytes Visits Hostname
1 6112 13.71% 1231 7.15% 9602 3.48% 79 4.93% 150.176.178.240
2 2759 6.19% 539 3.13% 3950 1.43% 34 2.12% 150.176.167.245
3 2759 6.19% 416 2.42% 2930 1.06% 47 2.93% h156.96.91.75.ip.alltel.net
4 1963 4.40% 763 4.43% 4666 1.69% 12 0.75% sta127.suwannee.k12.fl.us
5 1645 3.69% 965 5.60% 1742 0.63% 8 0.50% 150.176.178.225
6 1525 3.42% 421 2.44% 3014 1.09% 16 1.00% 150.176.178.214
7 1226 2.75% 207 1.20% 1385 0.50% 5 0.31% 150.176.249.66
8 1223 2.74% 1058 6.14% 14190 5.14% 2 0.12% c-68-84-22-161.hsd1.fl.comcast.net
9 1032 2.32% 444 2.58% 3001 1.09% 10 0.62% 150.176.178.158
10 1015 2.28% 67 0.39% 758 0.27% 6 0.37% c-71-197-62-151.hsd1.fl.comcast.net
11 660 1.48% 628 3.65% 2951 1.07% 3 0.19% 68.84.22.161
12 580 1.30% 121 0.70% 749 0.27% 18 1.12% h52.87.91.75.ip.alltel.net
13 520 1.17% 60 0.35% 401 0.15% 17 1.06% h96.31.89.75.ip.alltel.net
14 420 0.94% 60 0.35% 376 0.14% 14 0.87% h73.89.91.75.ip.alltel.net
15 415 0.93% 172 1.00% 2193 0.79% 2 0.12% 150.176.178.159
16 383 0.86% 21 0.12% 261 0.09% 9 0.56% 150.176.178.168
17 380 0.85% 100 0.58% 549 0.20% 11 0.69% h238.85.91.75.ip.alltel.net
18 346 0.78% 80 0.46% 480 0.17% 1 0.06% 150.176.178.140
19 341 0.77% 0 0.00% 87 0.03% 8 0.50% 169.139.30.155
20 340 0.76% 220 1.28% 1075 0.39% 10 0.62% 150.176.178.208
21 340 0.76% 100 0.58% 539 0.20% 7 0.44% 71.29.25.223
22 340 0.76% 121 0.70% 581 0.21% 11 0.69% 71.30.227.96
23 332 0.74% 141 0.82% 970 0.35% 1 0.06% 71.31.105.182
24 313 0.70% 1 0.01% 227 0.08% 6 0.37% 150.176.178.198
25 280 0.63% 40 0.23% 258 0.09% 6 0.37% 150.176.178.238
26 280 0.63% 20 0.12% 160 0.06% 9 0.56% 75.117.49.38
27 279 0.63% 276 1.60% 1334 0.48% 11 0.69% 150.176.178.181
28 269 0.60% 269 1.56% 10505 3.80% 1 0.06% bas1-montreal45-1177793971.dsl.bell.ca
29 267 0.60% 61 0.35% 365 0.13% 9 0.56% 71.30.244.128
30 260 0.58% 221 1.28% 1160 0.42% 7 0.44% 150.176.178.232

Top 10 of 793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4 0.01% 4 0.02% 20545 7.44% 0 0.00% lj512553.crawl.yahoo.net
2 3 0.01% 3 0.02% 15425 5.59% 0 0.00% lj512940.crawl.yahoo.net
3 1223 2.74% 1058 6.14% 14190 5.14% 2 0.12% c-68-84-22-161.hsd1.fl.comcast.net
4 269 0.60% 269 1.56% 10505 3.80% 1 0.06% bas1-montreal45-1177793971.dsl.bell.ca
5 6112 13.71% 1231 7.15% 9602 3.48% 79 4.93% 150.176.178.240
6 61 0.14% 60 0.35% 7460 2.70% 1 0.06% 150.176.174.100
7 44 0.10% 43 0.25% 7316 2.65% 1 0.06% 132.170.170.178
8 3 0.01% 1 0.01% 7198 2.61% 0 0.00% 212.76.72.250
9 23 0.05% 5 0.03% 7090 2.57% 12 0.75% crawl-66-249-70-103.googlebot.com
10 119 0.27% 85 0.49% 6551 2.37% 1 0.06% panscient

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 1254 2.81% 1254 7.28% 4330 1.57% 1 0.06% miltong

Usage by Country for March 2008

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 27481 61.65% 9863 57.27% 116474 42.17% Unresolved/Unknown
2 12349 27.70% 4815 27.96% 98258 35.58% Network
3 2107 4.73% 903 5.24% 5418 1.96% United States
4 1676 3.76% 913 5.30% 31015 11.23% US Commercial
5 269 0.60% 269 1.56% 10505 3.80% Canada
6 184 0.41% 140 0.81% 743 0.27% Non-Profit Organization
7 140 0.31% 81 0.47% 882 0.32% US Educational
8 66 0.15% 66 0.38% 453 0.16% US Military
9 51 0.11% 50 0.29% 1640 0.59% Poland
10 42 0.09% 40 0.23% 196 0.07% Ireland
11 32 0.07% 17 0.10% 3393 1.23% Hong Kong
12 23 0.05% 21 0.12% 255 0.09% US Government
13 20 0.04% 20 0.12% 120 0.04% Colombia
14 17 0.04% 13 0.08% 738 0.27% Germany
15 13 0.03% 10 0.06% 818 0.30% Finland
16 13 0.03% 11 0.06% 728 0.26% Netherlands
17 13 0.03% 9 0.05% 856 0.31% Romania
18 11 0.02% 9 0.05% 578 0.21% Australia
19 11 0.02% 11 0.06% 353 0.13% China
20 10 0.02% 8 0.05% 594 0.22% Czech Republic
21 9 0.02% 9 0.05% 822 0.30% Old style Arpanet (arpa)
22 9 0.02% 8 0.05% 696 0.25% Japan
23 8 0.02% 4 0.02% 50 0.02% Seychelles
24 6 0.01% 6 0.03% 170 0.06% Spain
25 6 0.01% 2 0.01% 126 0.05% Italy
26 4 0.01% 4 0.02% 108 0.04% Argentina
27 4 0.01% 4 0.02% 108 0.04% France
28 1 0.00% 1 0.01% 79 0.03% Brazil


Generated by Webalizer Version 2.01