Usage Statistics for FDLRSGATEWAY.COM

Summary Period: May 2009
Generated 01-Jun-2009 04:41

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for May 2009
Total Hits 24895
Total Files 14245
Total Pages 6258
Total Visits 1681
Total KBytes 370569
Total Unique Sites 902
Total Unique URLs 499
Total Unique Usernames 1
. Avg Max
Hits per Hour 33 613
Hits per Day 803 1778
Files per Day 459 1083
Pages per Day 201 876
Visits per Day 54 96
KBytes per Day 11954 34121
Hits by Response Code
Code 200 - OK 14245
Code 206 - Partial Content 400
Code 301 - Moved Permanently 1
Code 304 - Not Modified 8759
Code 404 - Not Found 1490

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 459 1.84% 385 2.70% 196 3.13% 40 2.38% 39 4.32% 15935 4.30%
2 448 1.80% 397 2.79% 248 3.96% 34 2.02% 31 3.44% 5364 1.45%
3 161 0.65% 131 0.92% 111 1.77% 33 1.96% 23 2.55% 2972 0.80%
4 509 2.04% 267 1.87% 79 1.26% 36 2.14% 32 3.55% 11846 3.20%
5 1368 5.50% 1083 7.60% 461 7.37% 50 2.97% 65 7.21% 14608 3.94%
6 880 3.53% 457 3.21% 74 1.18% 50 2.97% 44 4.88% 5349 1.44%
7 866 3.48% 649 4.56% 221 3.53% 54 3.21% 45 4.99% 13312 3.59%
8 835 3.35% 602 4.23% 437 6.98% 66 3.93% 65 7.21% 12481 3.37%
9 286 1.15% 248 1.74% 207 3.31% 32 1.90% 37 4.10% 5931 1.60%
10 250 1.00% 182 1.28% 58 0.93% 29 1.73% 35 3.88% 2614 0.71%
11 981 3.94% 427 3.00% 105 1.68% 66 3.93% 51 5.65% 13082 3.53%
12 808 3.25% 396 2.78% 83 1.33% 60 3.57% 54 5.99% 5091 1.37%
13 1374 5.52% 693 4.86% 643 10.27% 96 5.71% 85 9.42% 34121 9.21%
14 1325 5.32% 879 6.17% 876 14.00% 78 4.64% 52 5.76% 31156 8.41%
15 721 2.90% 522 3.66% 145 2.32% 78 4.64% 63 6.98% 15953 4.31%
16 153 0.61% 93 0.65% 75 1.20% 52 3.09% 37 4.10% 3007 0.81%
17 423 1.70% 215 1.51% 81 1.29% 48 2.86% 37 4.10% 17732 4.79%
18 915 3.68% 352 2.47% 80 1.28% 60 3.57% 45 4.99% 5266 1.42%
19 1488 5.98% 687 4.82% 101 1.61% 59 3.51% 54 5.99% 6332 1.71%
20 1615 6.49% 644 4.52% 99 1.58% 59 3.51% 58 6.43% 6848 1.85%
21 1745 7.01% 823 5.78% 133 2.13% 60 3.57% 44 4.88% 8297 2.24%
22 1090 4.38% 546 3.83% 113 1.81% 69 4.10% 55 6.10% 12556 3.39%
23 175 0.70% 138 0.97% 137 2.19% 44 2.62% 33 3.66% 10762 2.90%
24 153 0.61% 93 0.65% 32 0.51% 31 1.84% 40 4.43% 1903 0.51%
25 795 3.19% 541 3.80% 210 3.36% 63 3.75% 49 5.43% 13534 3.65%
26 1778 7.14% 680 4.77% 108 1.73% 61 3.63% 57 6.32% 7073 1.91%
27 1114 4.47% 713 5.01% 164 2.62% 59 3.51% 56 6.21% 29557 7.98%
28 1045 4.20% 623 4.37% 435 6.95% 43 2.56% 43 4.77% 26246 7.08%
29 509 2.04% 310 2.18% 188 3.00% 72 4.28% 77 8.54% 10797 2.91%
30 374 1.50% 268 1.88% 236 3.77% 65 3.87% 64 7.10% 13464 3.63%
31 252 1.01% 201 1.41% 122 1.95% 34 2.02% 39 4.32% 7382 1.99%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 29 911 3.66% 23 730 5.12% 6 195 3.12% 637 19737 5.33%
1 12 391 1.57% 8 253 1.78% 3 105 1.68% 125 3879 1.05%
2 29 914 3.67% 18 567 3.98% 20 644 10.29% 1442 44708 12.06%
3 17 531 2.13% 13 417 2.93% 11 343 5.48% 643 19947 5.38%
4 6 194 0.78% 4 135 0.95% 4 125 2.00% 611 18944 5.11%
5 12 390 1.57% 7 223 1.57% 4 130 2.08% 223 6915 1.87%
6 5 180 0.72% 3 122 0.86% 2 87 1.39% 157 4855 1.31%
7 5 159 0.64% 3 105 0.74% 2 82 1.31% 145 4503 1.22%
8 5 178 0.72% 3 115 0.81% 2 83 1.33% 395 12241 3.30%
9 6 200 0.80% 3 95 0.67% 1 57 0.91% 93 2875 0.78%
10 15 481 1.93% 10 312 2.19% 6 211 3.37% 371 11505 3.10%
11 39 1213 4.87% 13 433 3.04% 5 176 2.81% 244 7560 2.04%
12 39 1211 4.86% 18 585 4.11% 5 170 2.72% 291 9030 2.44%
13 65 2037 8.18% 34 1081 7.59% 7 239 3.82% 358 11106 3.00%
14 58 1811 7.27% 27 855 6.00% 3 121 1.93% 497 15396 4.15%
15 77 2401 9.64% 44 1369 9.61% 15 475 7.59% 1160 35964 9.71%
16 77 2408 9.67% 43 1342 9.42% 19 612 9.78% 871 27010 7.29%
17 57 1779 7.15% 28 871 6.11% 5 180 2.88% 343 10638 2.87%
18 75 2329 9.36% 45 1412 9.91% 21 681 10.88% 789 24459 6.60%
19 56 1761 7.07% 22 712 5.00% 7 238 3.80% 394 12201 3.29%
20 24 756 3.04% 14 436 3.06% 3 94 1.50% 186 5766 1.56%
21 22 682 2.74% 18 560 3.93% 8 248 3.96% 917 28413 7.67%
22 13 432 1.74% 10 335 2.35% 5 158 2.52% 310 9598 2.59%
23 49 1546 6.21% 38 1180 8.28% 25 804 12.85% 752 23320 6.29%

Top 30 of 499 Total URLs
# Hits KBytes URL
1 3665 14.72% 126240 34.07% /
2 618 2.48% 3615 0.98% /_webalizer/
3 121 0.49% 17846 4.82% /2.htm
4 107 0.43% 8017 2.16% /7.htm
5 78 0.31% 4651 1.25% /3.htm
6 75 0.30% 5001 1.35% /6.htm
7 73 0.29% 4068 1.10% /_webalizer/usage_200905.html
8 69 0.28% 3888 1.05% /12.htm
9 66 0.27% 4528 1.22% /1.htm
10 66 0.27% 2634 0.71% /_webalizer/usage_200902.html
11 63 0.25% 5863 1.58% /4.htm
12 63 0.25% 4987 1.35% /8.htm
13 63 0.25% 8459 2.28% /INDEX1.htm
14 59 0.24% 3925 1.06% /10.htm
15 59 0.24% 1821 0.49% /_webalizer/usage_200904.html
16 56 0.22% 3495 0.94% /5.htm
17 52 0.21% 3084 0.83% /9.htm
18 51 0.20% 3742 1.01% /11.htm
19 48 0.19% 2578 0.70% /20.htm
20 38 0.15% 410 0.11% /_vti_bin/_vti_aut/author.dll
21 30 0.12% 27 0.01% /INDEX_files/filelist.xml
22 25 0.10% 20 0.01% /10_files/filelist.xml
23 22 0.09% 509 0.14% /SOCIAL_DEV_HISTORY.pdf
24 21 0.08% 18 0.00% /12_files/filelist.xml
25 21 0.08% 17 0.00% /1_files/filelist.xml
26 21 0.08% 1743 0.47% /_webalizer/usage_200903.html
27 19 0.08% 1715 0.46% /_webalizer/usage_200807.html
28 18 0.07% 1364 0.37% /_webalizer/usage_200806.html
29 18 0.07% 1817 0.49% /_webalizer/usage_200809.html
30 18 0.07% 1406 0.38% /_webalizer/usage_200901.html

Top 10 of 499 Total URLs By KBytes
# Hits KBytes URL
1 3665 14.72% 126240 34.07% /
2 16 0.06% 86470 23.33% /data/0506Manual1111.pdf
3 121 0.49% 17846 4.82% /2.htm
4 63 0.25% 8459 2.28% /INDEX1.htm
5 107 0.43% 8017 2.16% /7.htm
6 63 0.25% 5863 1.58% /4.htm
7 75 0.30% 5001 1.35% /6.htm
8 63 0.25% 4987 1.35% /8.htm
9 78 0.31% 4651 1.25% /3.htm
10 66 0.27% 4528 1.22% /1.htm

Top 10 of 79 Total Entry Pages
# Hits Visits URL
1 3665 14.72% 867 53.58% /
2 618 2.48% 68 4.20% /_webalizer/
3 107 0.43% 63 3.89% /7.htm
4 73 0.29% 43 2.66% /_webalizer/usage_200905.html
5 63 0.25% 33 2.04% /INDEX1.htm
6 121 0.49% 28 1.73% /2.htm
7 75 0.30% 27 1.67% /6.htm
8 63 0.25% 24 1.48% /4.htm
9 63 0.25% 24 1.48% /8.htm
10 66 0.27% 22 1.36% /1.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 3665 14.72% 764 47.54% /
2 107 0.43% 68 4.23% /7.htm
3 618 2.48% 59 3.67% /_webalizer/
4 121 0.49% 55 3.42% /2.htm
5 73 0.29% 45 2.80% /_webalizer/usage_200905.html
6 75 0.30% 36 2.24% /6.htm
7 63 0.25% 33 2.05% /INDEX1.htm
8 69 0.28% 30 1.87% /12.htm
9 63 0.25% 27 1.68% /8.htm
10 78 0.31% 26 1.62% /3.htm

Top 30 of 902 Total Sites
# Hits Files KBytes Visits Hostname
1 2459 9.88% 636 4.46% 5643 1.52% 43 2.56% 150.176.178.240
2 1079 4.33% 81 0.57% 1083 0.29% 39 2.32% 169.139.30.155
3 398 1.60% 299 2.10% 24729 6.67% 3 0.18% 38.100.8.50
4 368 1.48% 121 0.85% 725 0.20% 1 0.06% 150.176.161.126
5 364 1.46% 360 2.53% 2188 0.59% 7 0.42% 173-8-37-124-jacksonville.hfc.comcastbusiness.net
6 315 1.27% 120 0.84% 741 0.20% 3 0.18% 150.176.178.178
7 296 1.19% 180 1.26% 1200 0.32% 3 0.18% 150.176.167.245
8 283 1.14% 2 0.01% 343 0.09% 7 0.42% 150.176.178.186
9 274 1.10% 274 1.92% 1599 0.43% 6 0.36% d-216-137-3-212.batelnet.bs
10 268 1.08% 101 0.71% 1052 0.28% 5 0.30% 150.176.178.153
11 266 1.07% 95 0.67% 5966 1.61% 79 4.70% crawl-66-249-67-150.googlebot.com
12 261 1.05% 261 1.83% 3376 0.91% 1 0.06% 85.25.151.22
13 256 1.03% 256 1.80% 14899 4.02% 2 0.12% tor-exit.propsychology.cz
14 251 1.01% 80 0.56% 560 0.15% 1 0.06% 66.177.61.190
15 242 0.97% 141 0.99% 858 0.23% 7 0.42% 150.176.178.140
16 240 0.96% 160 1.12% 766 0.21% 12 0.71% 150.176.178.166
17 239 0.96% 160 1.12% 880 0.24% 8 0.48% 150.176.178.154
18 236 0.95% 120 0.84% 757 0.20% 1 0.06% h223.21.89.75.dynamic.ip.windstream.net
19 223 0.90% 160 1.12% 1154 0.31% 2 0.12% nat007.suwannee.k12.fl.us
20 220 0.88% 0 0.00% 58 0.02% 6 0.36% 150.176.178.155
21 216 0.87% 120 0.84% 799 0.22% 2 0.12% 169.157.213.55
22 216 0.87% 60 0.42% 330 0.09% 1 0.06% 169.157.218.77
23 215 0.86% 81 0.57% 610 0.16% 1 0.06% 150.176.178.187
24 209 0.84% 146 1.02% 920 0.25% 5 0.30% 150.176.161.254
25 201 0.81% 180 1.26% 973 0.26% 1 0.06% h51.126.131.174.dynamic.ip.windstream.net
26 200 0.80% 1 0.01% 225 0.06% 4 0.24% 150.176.178.200
27 200 0.80% 200 1.40% 11646 3.14% 1 0.06% nova23.nova.net.cn
28 199 0.80% 140 0.98% 896 0.24% 4 0.24% 150.176.178.201
29 198 0.80% 40 0.28% 287 0.08% 4 0.24% 150.176.178.184
30 198 0.80% 0 0.00% 48 0.01% 4 0.24% 150.176.178.214

Top 10 of 902 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 398 1.60% 299 2.10% 24729 6.67% 3 0.18% 38.100.8.50
2 256 1.03% 256 1.80% 14899 4.02% 2 0.12% tor-exit.propsychology.cz
3 3 0.01% 2 0.01% 14384 3.88% 0 0.00% llf531052.crawl.yahoo.net
4 200 0.80% 200 1.40% 11646 3.14% 1 0.06% nova23.nova.net.cn
5 83 0.33% 43 0.30% 9703 2.62% 34 2.02% llf531379.crawl.yahoo.net
6 31 0.12% 21 0.15% 9043 2.44% 17 1.01% 74.6.8.113
7 40 0.16% 26 0.18% 7927 2.14% 11 0.65% crawl-66-249-71-27.googlebot.com
8 20 0.08% 11 0.08% 7868 2.12% 9 0.54% llf520018.crawl.yahoo.net
9 16 0.06% 12 0.08% 7618 2.06% 5 0.30% 65.55.104.15
10 7 0.03% 4 0.03% 7482 2.02% 4 0.24% llf531297.crawl.yahoo.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 31 0.12% 31 0.22% 362 0.10% 1 0.06% miltong

Usage by Country for May 2009

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 17038 68.44% 8680 60.93% 167539 45.21% Unresolved/Unknown
2 3666 14.73% 2725 19.13% 85537 23.08% Network
3 1836 7.37% 1003 7.04% 50227 13.55% US Commercial
4 479 1.92% 479 3.36% 3021 0.82% Bahamas
5 390 1.57% 390 2.74% 15598 4.21% Germany
6 257 1.03% 257 1.80% 14899 4.02% Czech Republic
7 223 0.90% 160 1.12% 1154 0.31% United States
8 222 0.89% 183 1.28% 7714 2.08% Non-Profit Organization
9 203 0.82% 203 1.43% 11646 3.14% China
10 162 0.65% 161 1.13% 5788 1.56% Netherlands
11 111 0.45% 108 0.76% 1138 0.31% US Educational
12 102 0.41% 96 0.67% 1480 0.40% Russian Federation
13 63 0.25% 60 0.42% 286 0.08% Ireland
14 36 0.14% 36 0.25% 0 0.00% United Kingdom
15 26 0.10% 26 0.18% 1164 0.31% Sweden
16 23 0.09% 23 0.16% 911 0.25% Poland
17 23 0.09% 23 0.16% 931 0.25% USSR (former)
18 4 0.02% 4 0.03% 283 0.08% Bulgaria
19 4 0.02% 3 0.02% 117 0.03% Canada
20 4 0.02% 4 0.03% 116 0.03% Mexico
21 2 0.01% 2 0.01% 154 0.04% US Government
22 2 0.01% 2 0.01% 215 0.06% Belgium
23 2 0.01% 2 0.01% 116 0.03% Luxembourg
24 2 0.01% 2 0.01% 58 0.02% Romania
25 2 0.01% 1 0.01% 15 0.00% Seychelles
26 2 0.01% 1 0.01% 68 0.02% Singapore
27 1 0.00% 1 0.01% 58 0.02% Argentina
28 1 0.00% 1 0.01% 0 0.00% Brazil
29 1 0.00% 1 0.01% 0 0.00% Switzerland
30 1 0.00% 1 0.01% 0 0.00% Colombia


Generated by Webalizer Version 2.01