Usage Statistics for FDLRSGATEWAY.COM

Summary Period: July 2009
Generated 01-Aug-2009 04:52

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for July 2009
Total Hits 32122
Total Files 15838
Total Pages 8654
Total Visits 2407
Total KBytes 415759
Total Unique Sites 1206
Total Unique URLs 488
Total Unique Usernames 1
. Avg Max
Hits per Hour 43 1293
Hits per Day 1036 2541
Files per Day 510 1891
Pages per Day 279 1365
Visits per Day 77 144
KBytes per Day 13412 54445
Hits by Response Code
Code 200 - OK 15838
Code 206 - Partial Content 452
Code 304 - Not Modified 13022
Code 404 - Not Found 2810

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 1009 3.14% 366 2.31% 154 1.78% 74 3.07% 80 6.63% 5987 1.44%
2 1753 5.46% 828 5.23% 295 3.41% 57 2.37% 68 5.64% 26597 6.40%
3 97 0.30% 35 0.22% 40 0.46% 40 1.66% 60 4.98% 2077 0.50%
4 435 1.35% 376 2.37% 366 4.23% 56 2.33% 53 4.39% 12993 3.13%
5 341 1.06% 262 1.65% 255 2.95% 77 3.20% 69 5.72% 4886 1.18%
6 827 2.57% 239 1.51% 101 1.17% 85 3.53% 75 6.22% 4371 1.05%
7 820 2.55% 400 2.53% 127 1.47% 88 3.66% 94 7.79% 6236 1.50%
8 1231 3.83% 522 3.30% 313 3.62% 84 3.49% 78 6.47% 17446 4.20%
9 2402 7.48% 715 4.51% 269 3.11% 98 4.07% 76 6.30% 9212 2.22%
10 486 1.51% 416 2.63% 192 2.22% 55 2.29% 60 4.98% 13723 3.30%
11 228 0.71% 127 0.80% 95 1.10% 77 3.20% 59 4.89% 4524 1.09%
12 1427 4.44% 1354 8.55% 1331 15.38% 71 2.95% 67 5.56% 54445 13.10%
13 707 2.20% 155 0.98% 106 1.22% 61 2.53% 63 5.22% 4104 0.99%
14 1826 5.68% 408 2.58% 105 1.21% 62 2.58% 65 5.39% 12649 3.04%
15 881 2.74% 381 2.41% 106 1.22% 75 3.12% 66 5.47% 5070 1.22%
16 1444 4.50% 437 2.76% 452 5.22% 105 4.36% 104 8.62% 20287 4.88%
17 445 1.39% 268 1.69% 149 1.72% 74 3.07% 59 4.89% 8721 2.10%
18 801 2.49% 381 2.41% 252 2.91% 77 3.20% 89 7.38% 15063 3.62%
19 365 1.14% 284 1.79% 94 1.09% 49 2.04% 61 5.06% 3533 0.85%
20 2541 7.91% 1891 11.94% 1365 15.77% 77 3.20% 93 7.71% 30002 7.22%
21 1912 5.95% 1120 7.07% 265 3.06% 115 4.78% 82 6.80% 26489 6.37%
22 1541 4.80% 821 5.18% 410 4.74% 99 4.11% 80 6.63% 31027 7.46%
23 940 2.93% 404 2.55% 428 4.95% 116 4.82% 100 8.29% 17279 4.16%
24 810 2.52% 472 2.98% 199 2.30% 66 2.74% 57 4.73% 11772 2.83%
25 379 1.18% 218 1.38% 121 1.40% 82 3.41% 77 6.38% 21536 5.18%
26 524 1.63% 413 2.61% 111 1.28% 59 2.45% 71 5.89% 7586 1.82%
27 1519 4.73% 992 6.26% 119 1.38% 70 2.91% 94 7.79% 8101 1.95%
28 2211 6.88% 486 3.07% 202 2.33% 105 4.36% 64 5.31% 6925 1.67%
29 1136 3.54% 465 2.94% 435 5.03% 144 5.98% 99 8.21% 14297 3.44%
30 858 2.67% 468 2.95% 129 1.49% 65 2.70% 77 6.38% 6898 1.66%
31 226 0.70% 134 0.85% 68 0.79% 45 1.87% 55 4.56% 1923 0.46%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 649 2.02% 15 475 3.00% 4 133 1.54% 286 8866 2.13%
1 21 676 2.10% 15 473 2.99% 5 185 2.14% 481 14905 3.58%
2 12 399 1.24% 9 280 1.77% 5 178 2.06% 201 6220 1.50%
3 30 947 2.95% 21 657 4.15% 16 508 5.87% 777 24090 5.79%
4 23 727 2.26% 14 440 2.78% 8 250 2.89% 515 15966 3.84%
5 10 337 1.05% 5 170 1.07% 5 179 2.07% 247 7661 1.84%
6 9 304 0.95% 6 187 1.18% 5 159 1.84% 530 16435 3.95%
7 20 636 1.98% 10 315 1.99% 14 453 5.23% 597 18511 4.45%
8 8 267 0.83% 4 153 0.97% 3 100 1.16% 144 4456 1.07%
9 8 250 0.78% 5 162 1.02% 5 158 1.83% 546 16923 4.07%
10 12 395 1.23% 8 276 1.74% 5 183 2.11% 414 12819 3.08%
11 43 1337 4.16% 18 587 3.71% 6 203 2.35% 277 8587 2.07%
12 92 2875 8.95% 34 1083 6.84% 12 373 4.31% 700 21712 5.22%
13 68 2126 6.62% 24 765 4.83% 5 171 1.98% 252 7803 1.88%
14 99 3086 9.61% 31 988 6.24% 9 297 3.43% 539 16707 4.02%
15 88 2737 8.52% 33 1051 6.64% 6 211 2.44% 436 13505 3.25%
16 63 1969 6.13% 32 998 6.30% 12 384 4.44% 523 16222 3.90%
17 116 3621 11.27% 68 2121 13.39% 52 1619 18.71% 2115 65550 15.77%
18 55 1714 5.34% 20 621 3.92% 7 233 2.69% 561 17377 4.18%
19 86 2685 8.36% 58 1803 11.38% 54 1680 19.41% 1377 42672 10.26%
20 40 1254 3.90% 11 347 2.19% 5 175 2.02% 239 7405 1.78%
21 28 868 2.70% 15 483 3.05% 7 238 2.75% 657 20354 4.90%
22 21 658 2.05% 14 463 2.92% 3 120 1.39% 269 8347 2.01%
23 51 1605 5.00% 30 940 5.94% 14 464 5.36% 731 22665 5.45%

Top 30 of 488 Total URLs
# Hits KBytes URL
1 4683 14.58% 166387 40.02% /
2 461 1.44% 29765 7.16% /_webalizer/usage_200808.html
3 219 0.68% 1022 0.25% /_webalizer/
4 196 0.61% 26421 6.35% /2.htm
5 117 0.36% 6705 1.61% /7.htm
6 116 0.36% 2810 0.68% /_webalizer/usage_200812.html
7 115 0.36% 490 0.12% /_webalizer/usage_200806.html
8 105 0.33% 8148 1.96% /_webalizer/usage_200905.html
9 89 0.28% 4586 1.10% /3.htm
10 85 0.26% 5166 1.24% /1.htm
11 83 0.26% 4016 0.97% /12.htm
12 81 0.25% 4796 1.15% /10.htm
13 77 0.24% 4808 1.16% /6.htm
14 72 0.22% 5901 1.42% /8.htm
15 70 0.22% 4364 1.05% /11.htm
16 69 0.21% 5504 1.32% /4.htm
17 66 0.21% 1278 0.31% /_webalizer/usage_200810.html
18 65 0.20% 4046 0.97% /5.htm
19 64 0.20% 1304 0.31% /_webalizer/usage_200904.html
20 62 0.19% 7719 1.86% /INDEX1.htm
21 61 0.19% 3017 0.73% /9.htm
22 61 0.19% 1638 0.39% /_webalizer/usage_200906.html
23 60 0.19% 5796 1.39% /_webalizer/usage_200907.html
24 45 0.14% 588 0.14% /_webalizer/usage_200707.html
25 45 0.14% 1191 0.29% /_webalizer/usage_200902.html
26 43 0.13% 2173 0.52% /20.htm
27 41 0.13% 810 0.19% /_webalizer/usage_200901.html
28 40 0.12% 845 0.20% /_webalizer/usage_200809.html
29 34 0.11% 379 0.09% /_webalizer/usage_200711.html
30 32 0.10% 30 0.01% /INDEX_files/filelist.xml

Top 10 of 488 Total URLs By KBytes
# Hits KBytes URL
1 4683 14.58% 166387 40.02% /
2 15 0.05% 57135 13.74% /data/0506Manual1111.pdf
3 461 1.44% 29765 7.16% /_webalizer/usage_200808.html
4 196 0.61% 26421 6.35% /2.htm
5 105 0.33% 8148 1.96% /_webalizer/usage_200905.html
6 62 0.19% 7719 1.86% /INDEX1.htm
7 117 0.36% 6705 1.61% /7.htm
8 72 0.22% 5901 1.42% /8.htm
9 60 0.19% 5796 1.39% /_webalizer/usage_200907.html
10 69 0.21% 5504 1.32% /4.htm

Top 10 of 76 Total Entry Pages
# Hits Visits URL
1 4683 14.58% 1148 53.52% /
2 196 0.61% 83 3.87% /2.htm
3 117 0.36% 67 3.12% /7.htm
4 60 0.19% 57 2.66% /_webalizer/usage_200907.html
5 219 0.68% 55 2.56% /_webalizer/
6 77 0.24% 43 2.00% /6.htm
7 85 0.26% 40 1.86% /1.htm
8 81 0.25% 37 1.72% /10.htm
9 61 0.19% 34 1.59% /9.htm
10 62 0.19% 34 1.59% /INDEX1.htm

Top 10 of 78 Total Exit Pages
# Hits Visits URL
1 4683 14.58% 939 46.10% /
2 196 0.61% 103 5.06% /2.htm
3 117 0.36% 67 3.29% /7.htm
4 60 0.19% 56 2.75% /_webalizer/usage_200907.html
5 85 0.26% 51 2.50% /1.htm
6 77 0.24% 48 2.36% /6.htm
7 83 0.26% 46 2.26% /12.htm
8 219 0.68% 45 2.21% /_webalizer/
9 81 0.25% 44 2.16% /10.htm
10 72 0.22% 42 2.06% /8.htm

Top 30 of 1206 Total Sites
# Hits Files KBytes Visits Hostname
1 1334 4.15% 77 0.49% 1412 0.34% 42 1.74% 169.139.30.155
2 1250 3.89% 1250 7.89% 50793 12.22% 1 0.04% 64.140.215.140
3 1250 3.89% 1250 7.89% 22516 5.42% 1 0.04% panamservices.com
4 708 2.20% 60 0.38% 575 0.14% 1 0.04% 150.176.158.127
5 661 2.06% 182 1.15% 1391 0.33% 1 0.04% fl-67-233-212-210.dhcp.embarqhsd.net
6 553 1.72% 141 0.89% 1000 0.24% 8 0.33% 150.176.178.240
7 508 1.58% 261 1.65% 1688 0.41% 1 0.04% cpe-173-171-96-6.tampabay.res.rr.com
8 411 1.28% 21 0.13% 263 0.06% 3 0.12% 173-8-37-124-jacksonville.hfc.comcastbusiness.net
9 372 1.16% 0 0.00% 90 0.02% 6 0.25% 150.176.178.223
10 361 1.12% 60 0.38% 505 0.12% 5 0.21% 150.176.178.131
11 358 1.11% 50 0.32% 376 0.09% 6 0.25% 150.176.178.229
12 355 1.11% 100 0.63% 661 0.16% 1 0.04% 150.176.178.168
13 335 1.04% 160 1.01% 1045 0.25% 8 0.33% 150.176.178.176
14 333 1.04% 2 0.01% 442 0.11% 2 0.08% 150.176.178.207
15 295 0.92% 295 1.86% 1460 0.35% 2 0.08% d-216-137-5-5.batelnet.bs
16 284 0.88% 59 0.37% 280 0.07% 9 0.37% 150.176.178.222
17 281 0.87% 140 0.88% 691 0.17% 8 0.33% 150.176.178.171
18 280 0.87% 40 0.25% 265 0.06% 5 0.21% 150.176.178.174
19 275 0.86% 120 0.76% 700 0.17% 3 0.12% 169.139.251.228
20 261 0.81% 100 0.63% 518 0.12% 11 0.46% 150.176.178.211
21 256 0.80% 251 1.58% 812 0.20% 3 0.12% 216.129.119.43
22 252 0.78% 100 0.63% 658 0.16% 1 0.04% 74.237.254.14
23 243 0.76% 243 1.53% 9154 2.20% 9 0.37% pool-173-52-245-183.nycmny.east.verizon.net
24 239 0.74% 0 0.00% 58 0.01% 2 0.08% 150.176.178.188
25 238 0.74% 0 0.00% 58 0.01% 5 0.21% 150.176.178.167
26 238 0.74% 40 0.25% 359 0.09% 4 0.17% 150.176.178.220
27 235 0.73% 81 0.51% 653 0.16% 1 0.04% 150.176.178.198
28 219 0.68% 0 0.00% 54 0.01% 1 0.04% 150.176.178.136
29 219 0.68% 0 0.00% 57 0.01% 3 0.12% 150.176.178.140
30 216 0.67% 1 0.01% 110 0.03% 2 0.08% 150.176.178.199

Top 10 of 1206 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1250 3.89% 1250 7.89% 50793 12.22% 1 0.04% 64.140.215.140
2 1250 3.89% 1250 7.89% 22516 5.42% 1 0.04% panamservices.com
3 201 0.63% 201 1.27% 18811 4.52% 4 0.17% i94003.upc-i.chello.nl
4 168 0.52% 95 0.60% 10849 2.61% 40 1.66% crawl-66-249-71-47.googlebot.com
5 154 0.48% 117 0.74% 9934 2.39% 1 0.04% 38.100.8.50
6 165 0.51% 165 1.04% 9600 2.31% 1 0.04% 5ed3099c.cable.ziggo.nl
7 243 0.76% 243 1.53% 9154 2.20% 9 0.37% pool-173-52-245-183.nycmny.east.verizon.net
8 150 0.47% 150 0.95% 8727 2.10% 129 5.36% member.e-style-gaming.net
9 33 0.10% 28 0.18% 8650 2.08% 4 0.17% 67.195.112.36
10 15 0.05% 10 0.06% 7920 1.90% 7 0.29% llf531137.crawl.yahoo.net

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 6 0.02% 6 0.04% 363 0.09% 1 0.04% miltong

Usage by Country for July 2009

Top 30 of 39 Total Countries
# Hits Files KBytes Country
1 19537 60.82% 7974 50.35% 196539 47.27% Unresolved/Unknown
2 5627 17.52% 3606 22.77% 69001 16.60% Network
3 5175 16.11% 3116 19.67% 92585 22.27% US Commercial
4 669 2.08% 669 4.22% 3352 0.81% Bahamas
5 368 1.15% 368 2.32% 28527 6.86% Netherlands
6 142 0.44% 110 0.69% 6162 1.48% Non-Profit Organization
7 130 0.40% 117 0.74% 6866 1.65% Mexico
8 84 0.26% 1 0.01% 205 0.05% United States
9 81 0.25% 71 0.45% 5265 1.27% Russian Federation
10 75 0.23% 72 0.45% 1031 0.25% US Educational
11 26 0.08% 26 0.16% 1513 0.36% Bulgaria
12 24 0.07% 23 0.15% 864 0.21% France
13 23 0.07% 20 0.13% 104 0.02% India
14 23 0.07% 22 0.14% 160 0.04% United Kingdom
15 21 0.07% 20 0.13% 95 0.02% Ireland
16 21 0.07% 21 0.13% 1105 0.27% Romania
17 17 0.05% 8 0.05% 503 0.12% Italy
18 16 0.05% 0 0.00% 0 0.00% Australia
19 11 0.03% 3 0.02% 129 0.03% Germany
20 9 0.03% 9 0.06% 349 0.08% Canada
21 9 0.03% 9 0.06% 349 0.08% Poland
22 6 0.02% 3 0.02% 54 0.01% Seychelles
23 5 0.02% 5 0.03% 291 0.07% Switzerland
24 3 0.01% 1 0.01% 8 0.00% Taiwan
25 2 0.01% 1 0.01% 62 0.02% Brazil
26 2 0.01% 2 0.01% 116 0.03% Czech Republic
27 2 0.01% 1 0.01% 62 0.02% Ecuador
28 2 0.01% 2 0.01% 116 0.03% Portugal
29 2 0.01% 0 0.00% 8 0.00% Singapore
30 1 0.00% 1 0.01% 0 0.00% United Arab Emirates


Generated by Webalizer Version 2.01