Usage Statistics for FDLRSGATEWAY.COM

Summary Period: February 2010
Generated 01-Mar-2010 04:17

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Users] [Countries]

Monthly Statistics for February 2010
Total Hits 34162
Total Files 17992
Total Pages 6330
Total Visits 3041
Total KBytes 291576
Total Unique Sites 1402
Total Unique URLs 540
Total Unique Usernames 1
. Avg Max
Hits per Hour 50 677
Hits per Day 1220 2462
Files per Day 642 1475
Pages per Day 226 656
Visits per Day 108 178
KBytes per Day 10413 19187
Hits by Response Code
Code 200 - OK 17992
Code 206 - Partial Content 107
Code 304 - Not Modified 13238
Code 403 - Forbidden 49
Code 404 - Not Found 2776

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 2031 5.95% 684 3.80% 226 3.57% 135 4.44% 113 8.06% 8438 2.89%
2 2233 6.54% 885 4.92% 165 2.61% 88 2.89% 87 6.21% 6881 2.36%
3 2329 6.82% 1013 5.63% 292 4.61% 160 5.26% 153 10.91% 13952 4.79%
4 1192 3.49% 737 4.10% 208 3.29% 107 3.52% 94 6.70% 10435 3.58%
5 931 2.73% 375 2.08% 150 2.37% 103 3.39% 96 6.85% 6986 2.40%
6 657 1.92% 386 2.15% 111 1.75% 76 2.50% 67 4.78% 5807 1.99%
7 353 1.03% 182 1.01% 126 1.99% 88 2.89% 63 4.49% 4706 1.61%
8 2462 7.21% 1233 6.85% 345 5.45% 139 4.57% 125 8.92% 16005 5.49%
9 1571 4.60% 948 5.27% 253 4.00% 115 3.78% 85 6.06% 14508 4.98%
10 1390 4.07% 692 3.85% 176 2.78% 74 2.43% 71 5.06% 10355 3.55%
11 1252 3.66% 561 3.12% 170 2.69% 100 3.29% 78 5.56% 7833 2.69%
12 788 2.31% 433 2.41% 142 2.24% 83 2.73% 81 5.78% 8406 2.88%
13 561 1.64% 304 1.69% 224 3.54% 142 4.67% 131 9.34% 10484 3.60%
14 254 0.74% 130 0.72% 112 1.77% 99 3.26% 92 6.56% 5454 1.87%
15 1737 5.08% 1042 5.79% 276 4.36% 139 4.57% 127 9.06% 16054 5.51%
16 1245 3.64% 622 3.46% 224 3.54% 113 3.72% 95 6.78% 11976 4.11%
17 1501 4.39% 773 4.30% 173 2.73% 109 3.58% 101 7.20% 7624 2.61%
18 1836 5.37% 898 4.99% 341 5.39% 138 4.54% 108 7.70% 19187 6.58%
19 1141 3.34% 508 2.82% 233 3.68% 178 5.85% 179 12.77% 9648 3.31%
20 547 1.60% 267 1.48% 276 4.36% 88 2.89% 84 5.99% 15555 5.33%
21 381 1.12% 143 0.79% 136 2.15% 80 2.63% 89 6.35% 7036 2.41%
22 1467 4.29% 867 4.82% 182 2.88% 105 3.45% 104 7.42% 8523 2.92%
23 1988 5.82% 1475 8.20% 656 10.36% 141 4.64% 113 8.06% 15209 5.22%
24 1391 4.07% 1016 5.65% 408 6.45% 100 3.29% 102 7.28% 16754 5.75%
25 1125 3.29% 702 3.90% 224 3.54% 90 2.96% 70 4.99% 13363 4.58%
26 1290 3.78% 783 4.35% 246 3.89% 97 3.19% 75 5.35% 9079 3.11%
27 201 0.59% 121 0.67% 100 1.58% 78 2.56% 65 4.64% 4285 1.47%
28 308 0.90% 212 1.18% 155 2.45% 80 2.63% 66 4.71% 7034 2.41%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 499 1.46% 12 344 1.91% 11 330 5.21% 337 9424 3.23%
1 25 711 2.08% 16 472 2.62% 5 167 2.64% 264 7384 2.53%
2 21 603 1.77% 12 363 2.02% 7 218 3.44% 428 11985 4.11%
3 17 481 1.41% 8 239 1.33% 5 158 2.50% 275 7713 2.65%
4 18 531 1.55% 9 270 1.50% 7 199 3.14% 309 8664 2.97%
5 14 413 1.21% 8 225 1.25% 6 182 2.88% 318 8899 3.05%
6 15 428 1.25% 8 237 1.32% 5 157 2.48% 204 5701 1.96%
7 10 293 0.86% 4 130 0.72% 6 188 2.97% 293 8190 2.81%
8 12 336 0.98% 4 117 0.65% 6 179 2.83% 235 6568 2.25%
9 20 561 1.64% 10 289 1.61% 12 351 5.55% 591 16536 5.67%
10 9 259 0.76% 4 113 0.63% 5 143 2.26% 219 6121 2.10%
11 15 427 1.25% 10 282 1.57% 7 205 3.24% 400 11193 3.84%
12 55 1557 4.56% 26 754 4.19% 7 216 3.41% 367 10275 3.52%
13 92 2603 7.62% 47 1324 7.36% 13 383 6.05% 693 19410 6.66%
14 83 2344 6.86% 41 1158 6.44% 11 325 5.13% 511 14295 4.90%
15 99 2777 8.13% 48 1363 7.58% 10 303 4.79% 596 16682 5.72%
16 131 3690 10.80% 64 1805 10.03% 13 389 6.15% 671 18800 6.45%
17 82 2318 6.79% 51 1430 7.95% 7 223 3.52% 445 12463 4.27%
18 102 2871 8.40% 55 1551 8.62% 11 331 5.23% 714 19996 6.86%
19 133 3743 10.96% 66 1851 10.29% 11 312 4.93% 596 16699 5.73%
20 116 3251 9.52% 55 1559 8.66% 11 312 4.93% 580 16237 5.57%
21 32 914 2.68% 18 516 2.87% 9 252 3.98% 285 7980 2.74%
22 33 944 2.76% 19 544 3.02% 9 270 4.27% 188 5277 1.81%
23 57 1608 4.71% 37 1056 5.87% 19 537 8.48% 896 25084 8.60%

Top 30 of 540 Total URLs
# Hits KBytes URL
1 2919 8.54% 90875 31.17% /
2 211 0.62% 19814 6.80% /2.htm
3 183 0.54% 8515 2.92% /3.htm
4 156 0.46% 7 0.00% /_vti_bin/owssvr.dll
5 154 0.45% 776 0.27% /_webalizer/
6 135 0.40% 7065 2.42% /7.htm
7 127 0.37% 5171 1.77% /6.htm
8 123 0.36% 4874 1.67% /12.htm
9 122 0.36% 5783 1.98% /1.htm
10 113 0.33% 5564 1.91% /11.htm
11 111 0.32% 6028 2.07% /8.htm
12 101 0.30% 4049 1.39% /10.htm
13 101 0.30% 11170 3.83% /INDEX1.htm
14 97 0.28% 5583 1.91% /4.htm
15 95 0.28% 3855 1.32% /5.htm
16 93 0.27% 3017 1.03% /9.htm
17 83 0.24% 4431 1.52% /_webalizer/usage_200701.html
18 81 0.24% 3783 1.30% /_webalizer/usage_200611.html
19 81 0.24% 3697 1.27% /_webalizer/usage_200612.html
20 74 0.22% 553 0.19% /_vti_bin/_vti_aut/author.dll
21 64 0.19% 3779 1.30% /data/go.htm
22 54 0.16% 2133 0.73% /20.htm
23 45 0.13% 1283 0.44% /SOCIAL_DEV_HISTORY.pdf
24 39 0.11% 2335 0.80% /_webalizer/usage_200807.html
25 39 0.11% 3719 1.28% /_webalizer/usage_201002.html
26 37 0.11% 35 0.01% /INDEX_files/filelist.xml
27 27 0.08% 22 0.01% /1_files/filelist.xml
28 26 0.08% 948 0.32% /index_files/page0017.htm
29 25 0.07% 1522 0.52% /_webalizer/usage_200904.html
30 24 0.07% 22 0.01% /10_files/filelist.xml

Top 10 of 540 Total URLs By KBytes
# Hits KBytes URL
1 2919 8.54% 90875 31.17% /
2 211 0.62% 19814 6.80% /2.htm
3 101 0.30% 11170 3.83% /INDEX1.htm
4 183 0.54% 8515 2.92% /3.htm
5 135 0.40% 7065 2.42% /7.htm
6 111 0.32% 6028 2.07% /8.htm
7 122 0.36% 5783 1.98% /1.htm
8 97 0.28% 5583 1.91% /4.htm
9 113 0.33% 5564 1.91% /11.htm
10 127 0.37% 5171 1.77% /6.htm

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 2919 8.54% 1117 38.50% /
2 135 0.40% 82 2.83% /7.htm
3 211 0.62% 81 2.79% /2.htm
4 83 0.24% 81 2.79% /_webalizer/usage_200701.html
5 127 0.37% 80 2.76% /6.htm
6 122 0.36% 79 2.72% /1.htm
7 81 0.24% 74 2.55% /_webalizer/usage_200611.html
8 183 0.54% 71 2.45% /3.htm
9 111 0.32% 70 2.41% /8.htm
10 154 0.45% 69 2.38% /_webalizer/

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 2919 8.54% 991 34.39% /
2 211 0.62% 122 4.23% /2.htm
3 183 0.54% 89 3.09% /3.htm
4 127 0.37% 88 3.05% /6.htm
5 135 0.40% 87 3.02% /7.htm
6 111 0.32% 83 2.88% /8.htm
7 123 0.36% 77 2.67% /12.htm
8 81 0.24% 75 2.60% /_webalizer/usage_200611.html
9 81 0.24% 71 2.46% /_webalizer/usage_200612.html
10 154 0.45% 69 2.39% /_webalizer/

Top 30 of 1402 Total Sites
# Hits Files KBytes Visits Hostname
1 8810 25.79% 2623 14.58% 15061 5.17% 112 3.68% 150.176.178.240
2 4178 12.23% 3594 19.98% 21962 7.53% 46 1.51% 150.176.167.245
3 1139 3.33% 963 5.35% 7469 2.56% 34 1.12% 169.139.30.155
4 638 1.87% 139 0.77% 1286 0.44% 18 0.59% 169.139.30.132
5 523 1.53% 261 1.45% 1481 0.51% 6 0.20% 150.176.249.82
6 420 1.23% 20 0.11% 212 0.07% 7 0.23% 169.139.30.118
7 391 1.14% 126 0.70% 7382 2.53% 117 3.85% spider71.yandex.ru
8 375 1.10% 183 1.02% 1171 0.40% 1 0.03% 30.jacksonville-02rh15rt.fl.dial-access.att.net
9 353 1.03% 200 1.11% 1158 0.40% 5 0.16% 159.178.32.164
10 346 1.01% 346 1.92% 120 0.04% 1 0.03% 124-171-193-231.dyn.iinet.net.au
11 338 0.99% 0 0.00% 83 0.03% 9 0.30% 169.139.30.139
12 326 0.95% 185 1.03% 1348 0.46% 5 0.16% 150.176.158.127
13 318 0.93% 81 0.45% 617 0.21% 2 0.07% 69.69.233.240
14 313 0.92% 313 1.74% 13705 4.70% 17 0.56% h214n1fls306o1035.telia.com
15 274 0.80% 100 0.56% 668 0.23% 2 0.07% 150.176.167.104
16 259 0.76% 124 0.69% 759 0.26% 4 0.13% fl-67-233-212-140.dhcp.embarqhsd.net
17 217 0.64% 120 0.67% 722 0.25% 1 0.03% h187.52.131.174.dynamic.ip.windstream.net
18 217 0.64% 40 0.22% 307 0.11% 1 0.03% h192.102.91.75.dynamic.ip.windstream.net
19 216 0.63% 120 0.67% 710 0.24% 1 0.03% h41.30.89.75.dynamic.ip.windstream.net
20 200 0.59% 109 0.61% 9261 3.18% 19 0.62% 208.115.111.246
21 199 0.58% 120 0.67% 722 0.25% 2 0.07% 174.131.56.24
22 199 0.58% 160 0.89% 900 0.31% 1 0.03% dhggb2g1.jud3.flcourts.org
23 189 0.55% 180 1.00% 930 0.32% 6 0.20% 150.176.178.160
24 188 0.55% 140 0.78% 675 0.23% 6 0.20% 150.176.178.233
25 182 0.53% 180 1.00% 1047 0.36% 1 0.03% c-76-106-176-214.hsd1.fl.comcast.net
26 175 0.51% 60 0.33% 329 0.11% 1 0.03% 128.186.168.173
27 163 0.48% 81 0.45% 527 0.18% 1 0.03% 76.106.165.220
28 160 0.47% 60 0.33% 353 0.12% 1 0.03% 173-28-227-75.client.mchsi.com
29 160 0.47% 141 0.78% 839 0.29% 1 0.03% n159-178-253-219.hsc.xlate.ufl.edu
30 154 0.45% 154 0.86% 54 0.02% 1 0.03% 124.171.193.231

Top 10 of 1402 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4178 12.23% 3594 19.98% 21962 7.53% 46 1.51% 150.176.167.245
2 8810 25.79% 2623 14.58% 15061 5.17% 112 3.68% 150.176.178.240
3 313 0.92% 313 1.74% 13705 4.70% 17 0.56% h214n1fls306o1035.telia.com
4 153 0.45% 117 0.65% 9838 3.37% 1 0.03% 38.100.8.50
5 200 0.59% 109 0.61% 9261 3.18% 19 0.62% 208.115.111.246
6 152 0.44% 152 0.84% 8840 3.03% 5 0.16% member.e-style-gaming.net
7 1139 3.33% 963 5.35% 7469 2.56% 34 1.12% 169.139.30.155
8 391 1.14% 126 0.70% 7382 2.53% 117 3.85% spider71.yandex.ru
9 86 0.25% 85 0.47% 6439 2.21% 3 0.10% adsl92-82-232-40.romtelecom.net
10 114 0.33% 75 0.42% 5958 2.04% 12 0.39% crawl5.dotnetdotcom.org

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 63 0.18% 63 0.35% 549 0.19% 1 0.03% miltong

Usage by Country for February 2010

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 25445 74.48% 13052 72.54% 156172 53.56% Unresolved/Unknown
2 3831 11.21% 2416 13.43% 54503 18.69% Network
3 2983 8.73% 1181 6.56% 48882 16.76% US Commercial
4 598 1.75% 309 1.72% 13082 4.49% Russian Federation
5 356 1.04% 277 1.54% 7184 2.46% Non-Profit Organization
6 346 1.01% 346 1.92% 120 0.04% Australia
7 201 0.59% 161 0.89% 946 0.32% US Educational
8 104 0.30% 103 0.57% 655 0.22% United States
9 59 0.17% 22 0.12% 1417 0.49% Japan
10 57 0.17% 57 0.32% 3086 1.06% Netherlands
11 49 0.14% 47 0.26% 636 0.22% India
12 44 0.13% 43 0.24% 2025 0.69% Germany
13 21 0.06% 20 0.11% 97 0.03% Ireland
14 13 0.04% 13 0.07% 475 0.16% Brazil
15 10 0.03% 10 0.06% 475 0.16% Poland
16 7 0.02% 7 0.04% 291 0.10% Switzerland
17 5 0.01% 3 0.02% 186 0.06% Canada
18 5 0.01% 5 0.03% 178 0.06% China
19 3 0.01% 3 0.02% 178 0.06% Hungary
20 3 0.01% 3 0.02% 222 0.08% Italy
21 3 0.01% 3 0.02% 222 0.08% Mexico
22 3 0.01% 3 0.02% 60 0.02% Ukraine
23 2 0.01% 1 0.01% 60 0.02% Nepal
24 2 0.01% 2 0.01% 70 0.02% Singapore
25 1 0.00% 1 0.01% 0 0.00% Belgium
26 1 0.00% 1 0.01% 59 0.02% Chile
27 1 0.00% 1 0.01% 59 0.02% Czech Republic
28 1 0.00% 1 0.01% 59 0.02% Denmark
29 1 0.00% 1 0.01% 0 0.00% France
30 1 0.00% 1 0.01% 59 0.02% Indonesia


Generated by Webalizer Version 2.01